<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Traffic research</title>
	<atom:link href="http://ask-mark.com/2006/04/24/traffic-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask-mark.com/2006/04/24/traffic-research/</link>
	<description>go ahead, ask me anything!</description>
	<pubDate>Tue, 07 Oct 2008 10:52:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rich</title>
		<link>http://ask-mark.com/2006/04/24/traffic-research/#comment-4471</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 27 Apr 2006 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2006/04/24/traffic-research/#comment-4471</guid>
		<description>OK, Mark. I get that you are interested. I would be, too, but I have no control over the factors that would improve my trip. What I'm wondering, though, is whether you would have done the multiple regression analysis if you were still at Palatine.</description>
		<content:encoded><![CDATA[<p>OK, Mark. I get that you are interested. I would be, too, but I have no control over the factors that would improve my trip. What I&#8217;m wondering, though, is whether you would have done the multiple regression analysis if you were still at Palatine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://ask-mark.com/2006/04/24/traffic-research/#comment-4458</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 26 Apr 2006 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2006/04/24/traffic-research/#comment-4458</guid>
		<description>CoughnerdCough

:-)</description>
		<content:encoded><![CDATA[<p>CoughnerdCough</p>
<p> <img src='http://ask-mark.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
