<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s been going on?</title>
	<atom:link href="http://ask-mark.com/2007/08/07/whats-been-going-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask-mark.com/2007/08/07/whats-been-going-on/</link>
	<description>go ahead, ask me anything!</description>
	<pubDate>Fri, 05 Dec 2008 02:07:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jessi</title>
		<link>http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8210</link>
		<dc:creator>jessi</dc:creator>
		<pubDate>Sat, 18 Aug 2007 14:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8210</guid>
		<description>You went to Richard Walker's?! So jealous.</description>
		<content:encoded><![CDATA[<p>You went to Richard Walker&#8217;s?! So jealous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8209</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 14 Aug 2007 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8209</guid>
		<description>Ew I slept on those couches.  Thanks Hersh now I need an extra shower.</description>
		<content:encoded><![CDATA[<p>Ew I slept on those couches.  Thanks Hersh now I need an extra shower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8208</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8208</guid>
		<description>Nah.  She just sits on the window sill now.  She's very adaptable.</description>
		<content:encoded><![CDATA[<p>Nah.  She just sits on the window sill now.  She&#8217;s very adaptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herschell/Special*Dark</title>
		<link>http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8207</link>
		<dc:creator>Herschell/Special*Dark</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8207</guid>
		<description>GREEN COUCHES ARE GONE?!?!!  ZOMG. You might now know it... but I lost my virgnity on those guys!  You should have bronzed them and sent them to San Francisco!  lol.

~H</description>
		<content:encoded><![CDATA[<p>GREEN COUCHES ARE GONE?!?!!  ZOMG. You might now know it&#8230; but I lost my virgnity on those guys!  You should have bronzed them and sent them to San Francisco!  lol.</p>
<p>~H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8206</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8206</guid>
		<description>The green couches are gone? It's the end of an era. Dixie must be bummed now that her perch for watching the neighborhood is gone.</description>
		<content:encoded><![CDATA[<p>The green couches are gone? It&#8217;s the end of an era. Dixie must be bummed now that her perch for watching the neighborhood is gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8205</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://ask-mark.com/2007/08/07/whats-been-going-on/#comment-8205</guid>
		<description>That would be a 600 600 300 calorie intake.  Youll have to do some math as in dividing the fat and carbs in grams from the total weight in grams and applying the percent to the calories but this should help.

http://www.ntwrks.com/~mikev/chart1a.htm</description>
		<content:encoded><![CDATA[<p>That would be a 600 600 300 calorie intake.  Youll have to do some math as in dividing the fat and carbs in grams from the total weight in grams and applying the percent to the calories but this should help.</p>
<p><a href="http://www.ntwrks.com/~mikev/chart1a.htm" rel="nofollow">http://www.ntwrks.com/~mikev/chart1a.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
